Limited Time Sale$27.59 cheaper than the new price!!
| Management number | 219263012 | Release Date | 2026/05/03 | List Price | $18.40 | Model Number | 219263012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Battle Men |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | heeled |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Battle Men |
| Strap Type | lace_up |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Item Weight | 1000 Grams |
| Closure Type | no-closure |
| Manufacturer | Battle Men |
| Style Number | Battle Men |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Outer Material | paper |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Platform Height | 3.2 Inches |
| Cushioning Level | Moderate to High |
| Special Features | Height Increasing |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Battle Men |
| Specific Uses For Product | Party, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form