Limited Time Sale$22.70 cheaper than the new price!!
| Management number | 211987039 | Release Date | 2026/04/06 | List Price | $15.14 | Model Number | 211987039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810069362922 641061982791 |
|---|---|
| Size | Small/Medium (Pack of 1) |
| Color | Black |
| Material | Aluminum |
| Item Form | Splint |
| Brand Name | BraceAbility |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 8.9 ounces |
| Part Number | 03E0301S |
| Closure Type | Hook & Loop |
| Manufacturer | BraceAbility |
| Model Number | 03E0301S |
| Item Dimensions | 15.5 x 13 x 1.5 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Arm |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Bursitis, Fracture, Hyperextension, Tendinitis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form