Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 219734582 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219734582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Brand Name | Xmenha |
| Model Name | MSB4 |
| Unit Count | 1.0 Count |
| Control Type | Noise Control |
| Manufacturer | Shenzhen Shennan Information Network Technology Co., Ltd. |
| Model Number | Xmenha-SJJ-LQ-MSB4-Beige |
| Noise Control | Sound Isolation |
| Series Number | 4 |
| Cable Features | Retractable, Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 15 Meters |
| Frequency Range | 20Hz-20KHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Bluetooth-enabled devices including Smartphones, Chromebooks, Kindle Fire, iPad, Tablets, and others |
| Enclosure Material | Silicone,Sponge |
| Additional Features | Android Phone Control, Foldable, Lightweight, Microphone Included, Noise Cancellation |
| Battery Charge Time | 2.5 Hours |
| Carrying Case Color | Beige |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Age Range Description | Kid |
| Carrying Case Material | Fabric |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form