Limited Time Sale$40.74 cheaper than the new price!!
| Management number | 218304402 | Release Date | 2026/05/03 | List Price | $27.16 | Model Number | 218304402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Ply | 6-Ply |
|---|---|
| Size | 2.75-18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Tubeless | Yes |
| Rim Width | 18 Inches |
| Brand Name | MMG |
| Load Index | 48.00 |
| Load Range | B |
| Tread Type | Asymmetrical |
| Unit Count | 1 Count |
| Item Weight | 6 Pounds |
| Manufacturer | MMG |
| Speed Rating | P |
| Load Capacity | 396 Pounds |
| Section Width | 2.75 Inches |
| Tire Diameter | 2 inches |
| Item Dimensions | 26 x 26 x 2 inches |
| Maximum Pressure | 41 Pound per Square Inch |
| Construction Type | B |
| Tire Aspect Ratio | 2.75 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | MGT_2_75-18_P206 |
| Manufacturer Warranty Description | 6 Months Manufacturer warranty |
| Vehicle Tire ISO Metric Size Description | 70/55R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form