Limited Time Sale$143.39 cheaper than the new price!!
| Management number | 209061368 | Release Date | 2026/03/29 | List Price | $95.60 | Model Number | 209061368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810038330372 |
|---|---|
| Brand | mompush |
| Color | Black |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Folded Size | 28.9" L X 23.2" W X 13" H |
| Is Electric | No |
| Item Weight | 25.4 Pounds |
| Harness Type | 5 Point |
| Manufacturer | MOMPUSH |
| Model Number | MP310 |
| Builtin Light | No |
| Material Type | Aluminum Frame, 100% polyester |
| Seat Material | fabric |
| Stroller Type | Standard Stroller |
| Frame Material | Alloy Steel |
| Canopy Material | Polyester |
| Harness Feature | 5-point harness |
| Number of Wheels | 5 |
| Seating Capacity | 2.0 |
| Care Instructions | Wipe Clean Frame, Machine Wash Fabric |
| Installation Type | foldable/collapsible |
| Specification Met | JPMA, OEKO-TEX Standard |
| Additional Features | Foldable, Lightweight |
| Back Wheel Diameter | 5.5 Inches |
| Included Components | cup holder, storage basket, rain cover |
| Front Wheel Diameter | 4.9 Inches |
| Age Range Description | 6-36 |
| Number of Cup Holders | 1 |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | Yes |
| Item Dimensions L x W x H | 24.8"L x 10.04"W x 30.71"H |
| Rear Facing Maximum Weight | 40 Pounds |
| Maximum Weight Recommendation | 40 Pounds |
| Global Trade Identification Number | 00810038330372 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form