Limited Time Sale$19.19 cheaper than the new price!!
| Management number | 219179710 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 219179710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Saratoga Spring Water starts with natural spring water and ends with a crisp, clean taste and refreshing finish for an experience you’ll love
| UPC | 070960951575 |
|---|---|
| Size | 16 oz |
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Liquid |
| Specialty | Natural Spring Water |
| Brand Name | Saratoga |
| Unit Count | 24 Count |
| Item Volume | 384 Fluid Ounces |
| Item Weight | 24.5 Grams |
| Manufacturer | BlueTriton Brands, Inc. |
| Coin Variety 1 | Sparkling |
| Container Type | Bottle |
| Each Unit Count | 24 |
| Number of Items | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 16 Fluid Ounces |
| Item Package Weight | 12.15 Kilograms |
| Special Ingredients | Spring Water |
| Age Range Description | All Ages |
| Sweetness Description | Unsweetened |
| Liquid Contents Description | Water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form