Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 219343585 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 219343585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | PJIVE |
|---|---|
| Color | Pink |
| Shape | Rectangular |
| Band Color | Pink |
| Band Width | 20 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | DS10 |
| Sport Type | Cycling, Fitness, Multi-Sports, Running, Walking |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Band Length | 260 Millimeters |
| Item Weight | 100 Grams |
| Display Type | No Display |
| Manufacturer | PJIVE |
| Model Number | DS10 |
| Battery Power | 150 Milliamp Hours |
| BuiltIn Media | Charging Cable, Replacement Straps*2, Smart Bracelet, User Manual |
| Warranty Type | Limited |
| Item Dimensions | 2.4 x 4.3 x 4.3 inches |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 150 Milliamp Hours |
| Metrics Measured | Distance, Step Count |
| Operating System | Android&IOS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Nylon&Silicone |
| Case Material Type | Alloy Steel |
| Compatible Devices | Android, Smartphone, iPhone |
| Additional Features | Activity Trackers, Fitness Tracker, Call Reminder, Message Notification, Find your Phone, Sedentary Reminder, Water Drinking Reminder, Alarm Clock, Photo Control, Sleep Tracker, Heart Rate Monitor, Blood Pressure Monitor, Blood Oxygen Monitor, Step Tracker, 170+ Sports Modes |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 50 days |
| RAM Memory Installed | 64 MB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Buttons |
| Supported Application | Alarm, Find My Phone, Fitness Tracker, Messages, Multisport Tracker |
| Water Resistance Depth | 2 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form